Sign In | Join Free | My polstate.com |
|
Brand Name : PEAKMETER
Model Number : PM118C
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 194mm*90mm*56mm Product Weight Approx. 380g
Display : 6000 Counts
Function 1 : NCV and Live wire detection
Voltage measurement : AC/DC 1000V
Function 2 : Relative and VFD measurement
Current measurement : AC/DC 10A
Function 3 : Diode test
Function 4 : Max and Min
Range | Accuracy | |
DC Voltage | 600mV/6V/60V/600V | ±(0.5%+3) |
1000V | ±(0.5%+5) | |
2000V | ±(0.8%+5) | |
AC Voltage | 600mV/6V/60V/600V | ±(0.8%+5) |
1000V | ±(1.0%+3) | |
2000V | ±(1.5%+3) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+3) |
60MΩ | ±(2.0%+3) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+5) |
Frequency(By voltage) | 100Hz/1kHz/10kHz | ±(0.5%+5) |
Duty Cycle | 1%~99% | ±(3.0%+2) |
AC Current | 600μA/6mA/60mA/600mA | ±(1.0%+3) |
DC Current |
600μA/6mA/60mA/600mA | ±(0.8%+3) |
Capacitance |
60nF/600nF/6uF/60uF/600uF/6mF | ±(4.0%+5) |
100mF | ±(5.0%+3) | |
Temperature | -40℃~1000℃ | ±(1.0%+2) |
-40℉~1832℉ | ||
Feature | ||
Display | 6000 counts | |
NCV Detection | √ | |
Auto Range and Manual Range | √ | |
Relative Measurement | √ | |
VFD Measurement | √ | |
MAX/MIN Measurement | √ | |
Work Light | √ | |
Back Light | √ | |
Data Hold | √ | |
Diode | √ | |
Continuity | √ | |
Auto Power Off | √ | |
Temperature Measurement | √ | |
Live Line Voltage Detecion | √ | |
Connected with clamp head | √ | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Size | 194mm*90mm*56mm | |
Weight | About 380g | |
Safety Rating | EN61010-1,EN61010-2-030,CAT Ⅲ1500V DC |
This meter is a hand-held digital multi-meter with the function of displaying True RMS. It is a large-screen LCD unit with backlight and illumination light functions so that the user can easily recognize reading. It is equipped with the function of overload protection and the indicator of battery under voltage. Either for professional, factories, schools, enthusiasts or households, it is an ideal multi-functional meter.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
±(1.0%+3) |
![]() |
Manual And Auto Range Digital Meter AC DC Digital MAX And MIN Measurement Diode Multimeter Images |